| Sign In | Join Free | My xxjcy.com |
|
Pins Structure : 1x2P
Mounting Type : Right Angle
Operating Temperature : -25℃~+85℃
Flame Retardant Rating : UL94V-0
Number of PINs Per Row : 2
Brand Name : M2553R-02P
Model Number : M2553R-02P
Contact Material : Brass;Glass-Fiber Reinforced PA66
Contact Plating : Gold
MOQ : 1
Stock : 1069
Packaging Details : Through Hole,Right Angle,P=2.54mm
Delivery Time : 1 working day
Color : Black
Number of PINs : 2P
Z-Height of the Board : 7mm
Y-Width of Bottom Edge on Board : 13.5mm
Description : Connector Header 2 position 2.54mm Pitch 5A Right Angle -25℃~+85℃
Number of Rows : 1
Pitch : 2.54mm
Current Rating : 5A
Voltage Rating (Max) : 250V
High-quality connectors designed for reliable electrical connections in various applications.
Ideal for industrial equipment, automotive electronics, consumer electronics, and other applications requiring robust and secure connections.
XFCN CONNECTORS Co., LTD
China
Nylon66 15%GF UL94V0
Black
Brass
Gold-Flash
| Part No. | Poles | Pitch (mm) | Dimension D (mm) | Dimension A (mm) |
|---|---|---|---|---|
| M2553R-02-BK | 2 | 7.62 | 7.62 | 12.70 |
| M2553R-03-BK | 3 | 7.62 | 10.16 | 15.24 |
| M2553R-04-BK | 4 | 7.62 | 12.70 | 17.78 |
| M2553R-05-BK | 5 | 7.62 | 15.24 | 20.32 |
| M2553R-06-BK | 6 | 7.62 | 17.78 | 22.86 |
| M2553R-07-BK | 7 | 7.62 | 20.32 | 25.40 |
| M2553R-08-BK | 8 | 7.62 | 22.86 | 27.91 |
| M2553R-09-BK | 9 | 7.62 | 25.40 | 30.48 |
| M2553R-10-BK | 10 | 7.62 | 27.91 | 33.02 |
| M2553R-11-BK | 11 | 7.62 | 30.48 | 35.56 |
| M2553R-12-BK | 12 | 7.62 | 33.02 | 38.10 |
| M2553R-13-BK | 13 | 7.62 | 35.56 | 40.64 |
| M2553R-14-BK | 14 | 7.62 | 38.10 | 43.18 |
| M2553R-15-BK | 15 | 7.62 | 40.64 | 45.72 |
| M2553R-16-BK | 16 | 7.62 | 43.18 | 48.26 |
| M2553R-17-BK | 17 | 7.62 | 45.72 | 50.80 |
| M2553R-18-BK | 18 | 7.62 | 48.26 | 53.34 |
| M2553R-19-BK | 19 | 7.62 | 50.80 | 55.90 |
| Specification | Value |
|---|---|
| Voltage Rating | 250V AC, DC |
| Current Rating | 5A AC, DC |
| Withstanding Voltage | 1500V AC/minute |
| Insulation Resistance | 1000M min |
| Temperature Range | -25C to 85C |
| Contact Resistance | 20m max |
| Pitch | 7.62mm |
|
|
XFCN M2553R-02P Images |