| Sign In | Join Free | My xxjcy.com |
|
Number of PINs Per Row : 8
Number of Positions or Pins : 1x8P
Delivery Time : 1 working day
Stock : 191
Wire Gauge - AWG : 18~26
Color : Green
Pitch : 2.54mm
Wire Gauge - mm2 : 0.5
Operating Temperature : -40℃~+105℃
Number of Rows : 1
Model Number : DB141V-2.54-8P-GN
Brand Name : DORABO
Voltage Rating (Max) : 150V
MOQ : 1
Packaging Details : Through Hole,P=2.54mm
Description : 8 Position Wire to Board Terminal Block 2.54mm Through Hole
Number of Pins : 8P
Current Rating : 4A
This document outlines the technical specifications for ULGUL products, including dimensional tolerances, electrical ratings, material properties, and performance characteristics. It is designed for integration into electronic systems and various industrial applications.
| Dimension (mm) | Tolerance | Use Group | Rated Voltage (V) | Rated Current (A) | Wire Range (AWG) | Withstanding Voltage (IEC) | Impulse Withstand Voltage (kV) | Conductor Section (mm) | Pitch (mm) | Pin Diameter (mm) | Spring Length (mm) | Screw Torque (Max) (Nm) | Operating Temperature (C) | Material | Insulation Material | Flammability | Contact Material | Contact Coating | Other Data |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.5 - 6 | 0.20 | 1 | 250 | 10 | 26-18 | 1500 | 2.5 | 0.08 - 2.5 | 2.54 | 0.90 | N/A | 0.4 | -40 to +105 | PA | PA | UL94V-0 | Brass | Tin Plated | N/A |
| 6 - 10 | 0.30 | 2 | 250 | 15 | 24-14 | 1500 | 2.5 | 0.08 - 2.5 | 2.54 | 0.90 | N/A | 0.4 | -40 to +105 | PA | PA | UL94V-0 | Brass | Tin Plated | N/A |
| 10 - 30 | 0.50 | 3 | 300 | 20 | 22-12 | 1500 | 2.5 | 0.08 - 2.5 | 2.54 | 0.90 | N/A | 0.4 | -40 to +105 | PA | PA | UL94V-0 | Brass | Tin Plated | N/A |
| 30 - 60 | 0.70 | 4 | 300 | 20 | 20-10 | 1500 | 2.5 | 0.08 - 2.5 | 2.54 | 0.90 | N/A | 0.4 | -40 to +105 | PA | PA | UL94V-0 | Brass | Tin Plated | N/A |
| 60 - 100 | 1.00 | 5 | 400 | 25 | 18-8 | 1500 | 2.5 | 0.08 - 2.5 | 2.54 | 0.90 | N/A | 0.4 | -40 to +105 | PA | PA | UL94V-0 | Brass | Tin Plated | N/A |
| 100 - 160 | 1.30 | 6 | 400 | 30 | 16-7 | 1500 | 2.5 | 0.08 - 2.5 | 2.54 | 0.90 | N/A | 0.4 | -40 to +105 | PA | PA | UL94V-0 | Brass | Tin Plated | N/A |
| > 160 | 1.60 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.54 | 0.90 | N/A | N/A | N/A | PA | PA | UL94V-0 | Brass | Tin Plated | N/A |
|
|
DORABO DB141V-2.54-8P-GN Images |